We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Cutter |
| Built | 1978–2000 |
| Number Built | 80 |
| LOA | 43.1 ft |
|---|---|
| LWL | 40.6 ft |
| Beam | 10.2 ft |
| Max Draft | 8.8 ft |
| Min Draft | 3.4 ft |
| Displacement | 14462.0 lbs |
|---|---|
| Ballast | 8003.0 lbs |
| Bal./Disp. | 55.3% |
| SA/Disp. | 28.9 |
|---|---|
| Disp./Length | 96.3 |
| Comfort | 24.4 |
| Capsize Screening | 1.7 |
| Hull Speed | 8.5 kts |
| Sail Area | 1073.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 42 |
| Water | 79 |
| Designer | Joe Adams |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →