We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Twin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1960 |
| LOA | 18.5 ft |
|---|---|
| LWL | 17.0 ft |
| Beam | 6.9 ft |
| Max Draft | 1.8 ft |
| Min Draft | - |
| Displacement | 1500.0 lbs |
|---|---|
| Ballast | 480.0 lbs |
| Bal./Disp. | 32.0% |
| SA/Disp. | 19.3 |
|---|---|
| Disp./Length | 136.3 |
| Comfort | 10.0 |
| Capsize Screening | 2.4 |
| Hull Speed | 5.5 kts |
| Sail Area | 158.0 sq ft |
|---|---|
| I | 23.0 |
| J | 6.2 |
| P | 20.0 |
| E | 8.7 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Builder | Hurley Marine Ltd. Russell Marine Ltd. |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →