We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Cat (unstayed) |
| Built | 1998 |
| LOA | 19.2 ft |
|---|---|
| LWL | 18.9 ft |
| Beam | 8.7 ft |
| Max Draft | 4.2 ft |
| Min Draft | 1.0 ft |
| Displacement | 1750.0 lbs |
|---|---|
| Ballast | 300.0 lbs |
| Bal./Disp. | 17.1% |
| SA/Disp. | - |
|---|---|
| Disp./Length | 115.4 |
| Comfort | 8.0 |
| Capsize Screening | 2.9 |
| Hull Speed | 5.8 kts |
| Sail Area | - sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Gary Hoyt |
|---|---|
| Builder | TPI Composites |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →