We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Keel |
|---|---|
| Rig Type | Fractional Sloop |
| Built | 1990 |
| LOA | 37.1 ft |
|---|---|
| LWL | 35.8 ft |
| Beam | 19.7 ft |
| Max Draft | 3.4 ft |
| Min Draft | - |
| Displacement | 9916.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 25.6 |
|---|---|
| Disp./Length | 96.8 |
| Comfort | 7.9 |
| Capsize Screening | 3.7 |
| Hull Speed | 8.0 kts |
| Sail Area | 738.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Yanmar |
|---|---|
| Model | 2GM20 |
| HP | 36 |
| Fuel | 40 |
| Water | 74 |
| Designer | Joubert-Nivelt Flahault Design & Associates |
|---|---|
| Builder | Fountaine Pajot |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →