We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Cutter |
| Built | 1976 |
| Number Built | 4 |
| LOA | 40.9 ft |
|---|---|
| LWL | 31.3 ft |
| Beam | 12.5 ft |
| Max Draft | 9.2 ft |
| Min Draft | 4.1 ft |
| Displacement | 22500.0 lbs |
|---|---|
| Ballast | 7400.0 lbs |
| Bal./Disp. | 32.9% |
| SA/Disp. | 17.7 |
|---|---|
| Disp./Length | 326.6 |
| Comfort | 34.9 |
| Capsize Screening | 1.8 |
| Hull Speed | 7.5 kts |
| Sail Area | 882.0 sq ft |
|---|---|
| I | 52.0 |
| J | 18.3 |
| P | 47.0 |
| E | 17.3 |
| Engine | Perkins |
|---|---|
| Model | |
| HP | 37 |
| Fuel | 80 |
| Water | 200 |
| Designer | Mark Ellis |
|---|---|
| Builder | Hinterhoeller Yachts Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →