We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Keel |
|---|---|
| Rig Type | Fractional Sloop |
| Built | 1997 |
| LOA | 46.1 ft |
|---|---|
| LWL | 45.9 ft |
| Beam | 24.3 ft |
| Max Draft | 4.3 ft |
| Min Draft | - |
| Displacement | 21385.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 27.0 |
|---|---|
| Disp./Length | 98.5 |
| Comfort | 10.2 |
| Capsize Screening | 3.5 |
| Hull Speed | 9.1 kts |
| Sail Area | 1302.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Yanmar |
|---|---|
| Model | |
| HP | 80 |
| Fuel | 106 |
| Water | 197 |
| Designer | Joubert-Nivelt Flahault Design & Associates |
|---|---|
| Builder | Fountaine Pajot |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →