We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Yawl |
| Built | 1971 |
| LOA | 40.0 ft |
|---|---|
| LWL | 28.8 ft |
| Beam | 11.8 ft |
| Max Draft | 8.6 ft |
| Min Draft | 4.3 ft |
| Displacement | 20000.0 lbs |
|---|---|
| Ballast | 6500.0 lbs |
| Bal./Disp. | 32.5% |
| SA/Disp. | 14.8 |
|---|---|
| Disp./Length | 372.6 |
| Comfort | 35.8 |
| Capsize Screening | 1.7 |
| Hull Speed | 7.2 kts |
| Sail Area | 681.0 sq ft |
|---|---|
| I | 49.0 |
| J | 17.4 |
| P | 42.4 |
| E | 12.0 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | William H. Tripp Jr. |
|---|---|
| Builder | Hinckley Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →