We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/bulb & spade rudder |
|---|---|
| Rig Type | Fractional Sloop |
| Built | 2012 |
| LOA | 39.8 ft |
|---|---|
| LWL | 35.0 ft |
| Beam | 12.3 ft |
| Max Draft | 7.4 ft |
| Min Draft | - |
| Displacement | 16500.0 lbs |
|---|---|
| Ballast | 6100.0 lbs |
| Bal./Disp. | 37.0% |
| SA/Disp. | 21.8 |
|---|---|
| Disp./Length | 171.8 |
| Comfort | 24.5 |
| Capsize Screening | 1.9 |
| Hull Speed | 7.9 kts |
| Sail Area | 883.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | 40 |
| Fuel | 40 |
| Water | 110 |
| Designer | Robert K. Johnson Tim Jackett |
|---|---|
| Builder | Blue Jacket Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →