We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Cutter |
| Built | 2014 |
| LOA | 52.0 ft |
|---|---|
| LWL | 45.3 ft |
| Beam | 15.3 ft |
| Max Draft | 10.3 ft |
| Min Draft | 3.7 ft |
| Displacement | 31967.0 lbs |
|---|---|
| Ballast | 10582.0 lbs |
| Bal./Disp. | 33.1% |
| SA/Disp. | 22.2 |
|---|---|
| Disp./Length | 153.1 |
| Comfort | 27.4 |
| Capsize Screening | 1.9 |
| Hull Speed | 9.0 kts |
| Sail Area | 1398.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Volvo |
|---|---|
| Model | |
| HP | |
| Fuel | 100 |
| Water | 388 |
| Builder | Boreal (FRA) |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →