We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Long Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1966–1978 |
| LOA | 27.2 ft |
|---|---|
| LWL | 19.8 ft |
| Beam | 8.0 ft |
| Max Draft | 4.0 ft |
| Min Draft | - |
| Displacement | 6600.0 lbs |
|---|---|
| Ballast | 2575.0 lbs |
| Bal./Disp. | 39.0% |
| SA/Disp. | 14.2 |
|---|---|
| Disp./Length | 382.5 |
| Comfort | 28.9 |
| Capsize Screening | 1.7 |
| Hull Speed | 6.0 kts |
| Sail Area | 313.0 sq ft |
|---|---|
| I | 30.5 |
| J | 10.3 |
| P | 25.5 |
| E | 12.2 |
| Engine | Universal |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Carl Alberg |
|---|---|
| Builder | Bristol Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →