We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1966–1978 |
| Number Built | 65 |
| LOA | 34.7 ft |
|---|---|
| LWL | 23.8 ft |
| Beam | 10.0 ft |
| Max Draft | 5.0 ft |
| Min Draft | - |
| Displacement | 12500.0 lbs |
|---|---|
| Ballast | 5200.0 lbs |
| Bal./Disp. | 41.6% |
| SA/Disp. | 15.7 |
|---|---|
| Disp./Length | 416.6 |
| Comfort | 33.0 |
| Capsize Screening | 1.7 |
| Hull Speed | 6.5 kts |
| Sail Area | 529.0 sq ft |
|---|---|
| I | 38.7 |
| J | 13.6 |
| P | 33.9 |
| E | 15.6 |
| Engine | Universal |
|---|---|
| Model | Atomic 4 |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | John G. Alden Clifford Swaine |
|---|---|
| Builder | Bristol Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →