We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Cutter |
| Built | 1986–1994 |
| Number Built | 25 |
| LOA | 43.3 ft |
|---|---|
| LWL | 33.3 ft |
| Beam | 12.9 ft |
| Max Draft | 10.0 ft |
| Min Draft | 4.5 ft |
| Displacement | 26530.0 lbs |
|---|---|
| Ballast | 10500.0 lbs |
| Bal./Disp. | 39.6% |
| SA/Disp. | 15.2 |
|---|---|
| Disp./Length | 319.9 |
| Comfort | 37.1 |
| Capsize Screening | 1.7 |
| Hull Speed | 7.7 kts |
| Sail Area | 844.0 sq ft |
|---|---|
| I | 54.0 |
| J | 16.8 |
| P | 46.5 |
| E | 16.8 |
| Engine | Westerbeke |
|---|---|
| Model | |
| HP | |
| Fuel | 120 |
| Water | 160 |
| Designer | Dieter Empacher Ted Hood |
|---|---|
| Builder | Bristol Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →