We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1979–1994 |
| Number Built | 75 |
| LOA | 47.0 ft |
|---|---|
| LWL | 37.3 ft |
| Beam | 13.2 ft |
| Max Draft | 11.0 ft |
| Min Draft | 4.9 ft |
| Displacement | 34660.0 lbs |
|---|---|
| Ballast | 15000.0 lbs |
| Bal./Disp. | 43.3% |
| SA/Disp. | 14.6 |
|---|---|
| Disp./Length | 299.4 |
| Comfort | 42.7 |
| Capsize Screening | 1.6 |
| Hull Speed | 8.2 kts |
| Sail Area | 968.0 sq ft |
|---|---|
| I | 56.0 |
| J | 18.5 |
| P | 50.0 |
| E | 18.0 |
| Engine | Westerbeke |
|---|---|
| Model | |
| HP | |
| Fuel | 150 |
| Water | 167 |
| Designer | Dieter Empacher Ted Hood |
|---|---|
| Builder | Bristol Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →