We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Twin Keel |
|---|---|
| Rig Type | Staysail Ketch |
| Built | 1972 |
| LOA | 23.7 ft |
|---|---|
| LWL | 17.1 ft |
| Beam | 8.1 ft |
| Max Draft | 2.5 ft |
| Min Draft | - |
| Displacement | 3748.0 lbs |
|---|---|
| Ballast | 1213.0 lbs |
| Bal./Disp. | 32.4% |
| SA/Disp. | - |
|---|---|
| Disp./Length | 335.2 |
| Comfort | 18.7 |
| Capsize Screening | 2.1 |
| Hull Speed | 5.5 kts |
| Sail Area | - sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Petter |
|---|---|
| Model | |
| HP | 12 |
| Fuel | 0 |
| Water | 15 |
| Listings for sale | 0 listing(s) |
|---|
Data courtesy of sailboatdata.com. View the original record →