We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Dbrd. |
|---|---|
| Rig Type | Frac. Sloop (Rotating Spar) |
| Built | 2009 |
| LOA | 18.0 ft |
|---|---|
| LWL | 18.0 ft |
| Beam | 8.5 ft |
| Max Draft | 2.0 ft |
| Min Draft | - |
| Displacement | 397.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 67.2 |
|---|---|
| Disp./Length | 30.2 |
| Comfort | 1.9 |
| Capsize Screening | 4.6 |
| Hull Speed | 5.7 kts |
| Sail Area | 227.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Greg Goodall |
|---|---|
| Builder | Australian High Performance Catamarans |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →