We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1984 |
| LOA | 24.0 ft |
|---|---|
| LWL | 20.0 ft |
| Beam | 8.2 ft |
| Max Draft | 4.7 ft |
| Min Draft | 0.2 ft |
| Displacement | 2400.0 lbs |
|---|---|
| Ballast | 1000.0 lbs |
| Bal./Disp. | 41.7% |
| SA/Disp. | 25.0 |
|---|---|
| Disp./Length | 133.9 |
| Comfort | 10.6 |
| Capsize Screening | 2.4 |
| Hull Speed | 6.0 kts |
| Sail Area | 280.0 sq ft |
|---|---|
| I | 31.0 |
| J | 8.5 |
| P | 27.0 |
| E | 11.0 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Walter Scott O. H. Rodgers |
|---|---|
| Builder | Captiva Yachts (USA) Sovereign Yachts (Custom Fiberglass Products) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →