We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin with rudder on skeg |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1980 |
| LOA | 34.8 ft |
|---|---|
| LWL | 29.6 ft |
| Beam | 11.7 ft |
| Max Draft | 5.2 ft |
| Min Draft | - |
| Displacement | 15100.0 lbs |
|---|---|
| Ballast | 4300.0 lbs |
| Bal./Disp. | 28.5% |
| SA/Disp. | 14.4 |
|---|---|
| Disp./Length | 260.5 |
| Comfort | 28.2 |
| Capsize Screening | 1.9 |
| Hull Speed | 7.3 kts |
| Sail Area | 550.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Walter Scott |
|---|---|
| Builder | Captiva Yachts (USA) Sovereign Yachts (Custom Fiberglass Products) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →