We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Long Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1965–1976 |
| Number Built | 100 |
| LOA | 35.2 ft |
|---|---|
| LWL | 26.5 ft |
| Beam | 11.0 ft |
| Max Draft | 4.7 ft |
| Min Draft | - |
| Displacement | 18000.0 lbs |
|---|---|
| Ballast | 5000.0 lbs |
| Bal./Disp. | 27.8% |
| SA/Disp. | 13.4 |
|---|---|
| Disp./Length | 431.8 |
| Comfort | 38.9 |
| Capsize Screening | 1.7 |
| Hull Speed | 6.9 kts |
| Sail Area | 577.0 sq ft |
|---|---|
| I | 43.0 |
| J | 12.9 |
| P | 37.0 |
| E | 16.3 |
| Engine | Perkins |
|---|---|
| Model | 4-107 |
| HP | |
| Fuel | 80 |
| Water | 100 |
| Designer | Sparkman & Stephens |
|---|---|
| Builder | Chris-Craft |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →