We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1971–1991 |
| Number Built | 6662 |
| LOA | 26.8 ft |
|---|---|
| LWL | 21.8 ft |
| Beam | 8.8 ft |
| Max Draft | 4.0 ft |
| Min Draft | - |
| Displacement | 6850.0 lbs |
|---|---|
| Ballast | 2700.0 lbs |
| Bal./Disp. | 39.4% |
| SA/Disp. | 15.2 |
|---|---|
| Disp./Length | 297.2 |
| Comfort | 24.8 |
| Capsize Screening | 1.9 |
| Hull Speed | 6.2 kts |
| Sail Area | 342.0 sq ft |
|---|---|
| I | 34.0 |
| J | 11.3 |
| P | 28.7 |
| E | 10.5 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Robert Finch Frank V. Butler |
|---|---|
| Builder | Catalina Yachts Cooper Yachts Ltd. (CAN) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →