We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Wing Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1972 |
| LOA | 29.9 ft |
|---|---|
| LWL | 25.0 ft |
| Beam | 10.8 ft |
| Max Draft | 3.8 ft |
| Min Draft | - |
| Displacement | 10300.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 17.1 |
|---|---|
| Disp./Length | 294.3 |
| Comfort | 25.0 |
| Capsize Screening | 2.0 |
| Hull Speed | 6.7 kts |
| Sail Area | 506.0 sq ft |
|---|---|
| I | 43.0 |
| J | 13.2 |
| P | 37.5 |
| E | 12.0 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Listings for sale | 0 listing(s) |
|---|
Data courtesy of sailboatdata.com. View the original record →