We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1978–1990 |
| Number Built | 365 |
| LOA | 38.1 ft |
|---|---|
| LWL | 30.3 ft |
| Beam | 11.8 ft |
| Max Draft | 6.8 ft |
| Min Draft | - |
| Displacement | 15900.0 lbs |
|---|---|
| Ballast | 6850.0 lbs |
| Bal./Disp. | 43.1% |
| SA/Disp. | 16.2 |
|---|---|
| Disp./Length | 256.4 |
| Comfort | 27.8 |
| Capsize Screening | 1.9 |
| Hull Speed | 7.4 kts |
| Sail Area | 641.0 sq ft |
|---|---|
| I | 49.8 |
| J | 15.5 |
| P | 44.0 |
| E | 11.5 |
| Engine | Universal |
|---|---|
| Model | Atomic 4 |
| HP | 25 |
| Fuel | 20 |
| Water | 55 |
| Designer | Sparkman & Stephens Frank V. Butler |
|---|---|
| Builder | Catalina Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →