We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1976 |
| Number Built | 20 |
| LOA | 36.1 ft |
|---|---|
| LWL | 29.9 ft |
| Beam | 11.8 ft |
| Max Draft | 6.2 ft |
| Min Draft | - |
| Displacement | 14513.0 lbs |
|---|---|
| Ballast | 7507.0 lbs |
| Bal./Disp. | 51.7% |
| SA/Disp. | 23.1 |
|---|---|
| Disp./Length | 243.4 |
| Comfort | 26.2 |
| Capsize Screening | 1.9 |
| Hull Speed | 7.3 kts |
| Sail Area | 858.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Doug Peterson Laurie Davidson |
|---|---|
| Builder | Cavalier Yachts (AUSTRALIA) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →