We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin (shoal draft) |
|---|---|
| Rig Type | Masthead Ketch |
| Built | 1972 |
| LOA | 39.9 ft |
|---|---|
| LWL | 34.0 ft |
| Beam | 12.8 ft |
| Max Draft | 6.0 ft |
| Min Draft | - |
| Displacement | 24800.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 13.1 |
|---|---|
| Disp./Length | 281.7 |
| Comfort | 35.5 |
| Capsize Screening | 1.8 |
| Hull Speed | 7.8 kts |
| Sail Area | 698.0 sq ft |
|---|---|
| I | 45.0 |
| J | 12.7 |
| P | 39.5 |
| E | 14.5 |
| Engine | Perkins |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Listings for sale | 0 listing(s) |
|---|
Data courtesy of sailboatdata.com. View the original record →