We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1975 |
| LOA | 33.0 ft |
|---|---|
| LWL | 28.3 ft |
| Beam | 10.5 ft |
| Max Draft | 6.1 ft |
| Min Draft | - |
| Displacement | 9300.0 lbs |
|---|---|
| Ballast | 4900.0 lbs |
| Bal./Disp. | 52.7% |
| SA/Disp. | 18.1 |
|---|---|
| Disp./Length | 184.2 |
| Comfort | 21.0 |
| Capsize Screening | 2.0 |
| Hull Speed | 7.1 kts |
| Sail Area | 499.0 sq ft |
|---|---|
| I | 43.6 |
| J | 13.8 |
| P | 39.6 |
| E | 10.0 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 20 |
| Water | 20 |
| Designer | Doug Peterson |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →