We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Twin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1972–1976 |
| Number Built | 79 |
| LOA | 26.0 ft |
|---|---|
| LWL | 21.3 ft |
| Beam | 8.4 ft |
| Max Draft | 3.0 ft |
| Min Draft | - |
| Displacement | 6700.0 lbs |
|---|---|
| Ballast | 2800.0 lbs |
| Bal./Disp. | 41.8% |
| SA/Disp. | 14.6 |
|---|---|
| Disp./Length | 308.2 |
| Comfort | 26.5 |
| Capsize Screening | 1.8 |
| Hull Speed | 6.2 kts |
| Sail Area | 325.0 sq ft |
|---|---|
| I | 32.5 |
| J | 10.1 |
| P | 28.0 |
| E | 11.5 |
| Engine | Petter |
|---|---|
| Model | |
| HP | 11 |
| Fuel | 9 |
| Water | 25 |
| Designer | Jack Laurent Giles |
|---|---|
| Builder | Westerly Marine Construction Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →