We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Swing Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1977 |
| LOA | 20.0 ft |
|---|---|
| LWL | 18.0 ft |
| Beam | 7.1 ft |
| Max Draft | 5.6 ft |
| Min Draft | 1.9 ft |
| Displacement | 2200.0 lbs |
|---|---|
| Ballast | 810.0 lbs |
| Bal./Disp. | 36.8% |
| SA/Disp. | 18.3 |
|---|---|
| Disp./Length | 168.4 |
| Comfort | 13.4 |
| Capsize Screening | 2.2 |
| Hull Speed | 5.7 kts |
| Sail Area | 193.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Halsey Herreshoff |
|---|---|
| Builder | Chrysler Marine |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →