We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Lifting Keel |
|---|---|
| Rig Type | Fractional Sloop |
| Built | 2001 |
| LOA | 31.2 ft |
|---|---|
| LWL | - |
| Beam | 10.8 ft |
| Max Draft | 6.9 ft |
| Min Draft | - |
| Displacement | 6173.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 35.7 |
|---|---|
| Disp./Length | - |
| Comfort | - |
| Capsize Screening | 2.4 |
| Hull Speed | - kts |
| Sail Area | 750.0 sq ft |
|---|---|
| I | 39.8 |
| J | 12.1 |
| P | 41.3 |
| E | 24.6 |
| Engine | Bukh |
|---|---|
| Model | |
| HP | 12 |
| Fuel | 0 |
| Water | 0 |
| Designer | Scott Jutson |
|---|---|
| Builder | Austral Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →