We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Wing Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1981 |
| LOA | 40.0 ft |
|---|---|
| LWL | 31.8 ft |
| Beam | 12.8 ft |
| Max Draft | 7.0 ft |
| Min Draft | - |
| Displacement | 19000.0 lbs |
|---|---|
| Ballast | 9100.0 lbs |
| Bal./Disp. | 47.9% |
| SA/Disp. | 17.3 |
|---|---|
| Disp./Length | 263.0 |
| Comfort | 28.6 |
| Capsize Screening | 1.9 |
| Hull Speed | 7.6 kts |
| Sail Area | 769.0 sq ft |
|---|---|
| I | 53.8 |
| J | 17.2 |
| P | 48.6 |
| E | 12.6 |
| Engine | Pathfinder |
|---|---|
| Model | |
| HP | 42 |
| Fuel | 0 |
| Water | 0 |
| Designer | Gary Mull |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →