We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1977 |
| LOA | 42.8 ft |
|---|---|
| LWL | 34.3 ft |
| Beam | 12.5 ft |
| Max Draft | 7.3 ft |
| Min Draft | - |
| Displacement | 21000.0 lbs |
|---|---|
| Ballast | 10800.0 lbs |
| Bal./Disp. | 51.4% |
| SA/Disp. | 18.4 |
|---|---|
| Disp./Length | 231.7 |
| Comfort | 30.2 |
| Capsize Screening | 1.8 |
| Hull Speed | 7.9 kts |
| Sail Area | 876.0 sq ft |
|---|---|
| I | 57.0 |
| J | 18.3 |
| P | 51.5 |
| E | 13.8 |
| Engine | Seapanther |
|---|---|
| Model | |
| HP | 30 |
| Fuel | 20 |
| Water | 70 |
| Designer | Doug Peterson |
|---|---|
| Builder | Jeremy Rogers Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →