We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Twin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1980 |
| LOA | 28.0 ft |
|---|---|
| LWL | 24.3 ft |
| Beam | 10.2 ft |
| Max Draft | 3.8 ft |
| Min Draft | - |
| Displacement | 8000.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | - |
|---|---|
| Disp./Length | 250.4 |
| Comfort | 22.0 |
| Capsize Screening | 2.0 |
| Hull Speed | 6.6 kts |
| Sail Area | - sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 11 |
| Water | 20 |
| Designer | Ian Anderson |
|---|---|
| Builder | Colvic Craft |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →