We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1971 |
| LOA | 36.0 ft |
|---|---|
| LWL | 26.8 ft |
| Beam | 10.4 ft |
| Max Draft | 7.0 ft |
| Min Draft | 4.0 ft |
| Displacement | 13000.0 lbs |
|---|---|
| Ballast | 4000.0 lbs |
| Bal./Disp. | 30.8% |
| SA/Disp. | 16.2 |
|---|---|
| Disp./Length | 300.5 |
| Comfort | 29.7 |
| Capsize Screening | 1.8 |
| Hull Speed | 6.9 kts |
| Sail Area | 559.0 sq ft |
|---|---|
| I | 39.0 |
| J | 15.0 |
| P | 34.8 |
| E | 15.3 |
| Engine | Westerbeke |
|---|---|
| Model | W-40 |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Ernest Tucker |
|---|---|
| Builder | Dickerson Boatbuilders (USA) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →