We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1976 |
| LOA | 36.0 ft |
|---|---|
| LWL | 27.5 ft |
| Beam | 10.8 ft |
| Max Draft | 5.3 ft |
| Min Draft | - |
| Displacement | 14500.0 lbs |
|---|---|
| Ballast | 4300.0 lbs |
| Bal./Disp. | 29.7% |
| SA/Disp. | 16.0 |
|---|---|
| Disp./Length | 311.3 |
| Comfort | 31.0 |
| Capsize Screening | 1.8 |
| Hull Speed | 7.0 kts |
| Sail Area | 594.0 sq ft |
|---|---|
| I | 44.5 |
| J | 15.3 |
| P | 37.5 |
| E | 13.5 |
| Engine | Perkins |
|---|---|
| Model | |
| HP | |
| Fuel | 40 |
| Water | 92 |
| Builder | Easterly Yachts (USA) |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →