We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Swing Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1978 |
| LOA | 22.0 ft |
|---|---|
| LWL | 17.0 ft |
| Beam | 7.1 ft |
| Max Draft | 4.8 ft |
| Min Draft | 0.8 ft |
| Displacement | 1800.0 lbs |
|---|---|
| Ballast | 500.0 lbs |
| Bal./Disp. | 27.8% |
| SA/Disp. | 22.6 |
|---|---|
| Disp./Length | 163.6 |
| Comfort | 11.0 |
| Capsize Screening | 2.3 |
| Hull Speed | 5.5 kts |
| Sail Area | 209.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Carl Alberg |
|---|---|
| Builder | South Coast Seacraft Co. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →