We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Keel |
|---|---|
| Rig Type | Frac. Sloop (Rotating Spar) |
| Built | 2009 |
| LOA | 59.9 ft |
|---|---|
| LWL | - |
| Beam | 28.1 ft |
| Max Draft | 4.8 ft |
| Min Draft | - |
| Displacement | 39683.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 16.3 |
|---|---|
| Disp./Length | - |
| Comfort | - |
| Capsize Screening | 3.3 |
| Hull Speed | - kts |
| Sail Area | 1185.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Yanmar |
|---|---|
| Model | |
| HP | 150 |
| Fuel | 160 |
| Water | 220 |
| Designer | Berret-Racoupeau Flahault Design & Associates |
|---|---|
| Builder | Fountaine Pajot |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →