We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1971–1978 |
| Number Built | 1250 |
| LOA | 26.8 ft |
|---|---|
| LWL | 20.5 ft |
| Beam | 9.0 ft |
| Max Draft | 3.9 ft |
| Min Draft | - |
| Displacement | 6600.0 lbs |
|---|---|
| Ballast | 2900.0 lbs |
| Bal./Disp. | 43.9% |
| SA/Disp. | 14.7 |
|---|---|
| Disp./Length | 342.0 |
| Comfort | 24.2 |
| Capsize Screening | 1.9 |
| Hull Speed | 6.1 kts |
| Sail Area | 323.0 sq ft |
|---|---|
| I | 32.5 |
| J | 11.3 |
| P | 28.0 |
| E | 10.0 |
| Engine | Universal |
|---|---|
| Model | Atomic 4 |
| HP | 30 |
| Fuel | 0 |
| Water | 0 |
| Designer | Bruce King |
|---|---|
| Builder | Ericson Yachts (USA) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →