We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1978 |
| LOA | 34.1 ft |
|---|---|
| LWL | 28.9 ft |
| Beam | 10.8 ft |
| Max Draft | 5.9 ft |
| Min Draft | - |
| Displacement | 10000.0 lbs |
|---|---|
| Ballast | 5000.0 lbs |
| Bal./Disp. | 50.0% |
| SA/Disp. | 17.0 |
|---|---|
| Disp./Length | 185.5 |
| Comfort | 21.3 |
| Capsize Screening | 2.0 |
| Hull Speed | 7.2 kts |
| Sail Area | 494.0 sq ft |
|---|---|
| I | 43.0 |
| J | 13.8 |
| P | 38.0 |
| E | 10.4 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Designer | Bruce King |
|---|---|
| Builder | Ericson Yachts (USA) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →