We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1968–1971 |
| Number Built | 50 |
| LOA | 41.3 ft |
|---|---|
| LWL | 29.2 ft |
| Beam | 10.7 ft |
| Max Draft | 5.9 ft |
| Min Draft | - |
| Displacement | 17800.0 lbs |
|---|---|
| Ballast | 8200.0 lbs |
| Bal./Disp. | 46.1% |
| SA/Disp. | 17.2 |
|---|---|
| Disp./Length | 320.2 |
| Comfort | 35.5 |
| Capsize Screening | 1.6 |
| Hull Speed | 7.2 kts |
| Sail Area | 732.0 sq ft |
|---|---|
| I | 46.5 |
| J | 16.5 |
| P | 41.0 |
| E | 17.0 |
| Engine | Westerbeke |
|---|---|
| Model | 4-107 |
| HP | |
| Fuel | 40 |
| Water | 80 |
| Designer | Bruce King |
|---|---|
| Builder | Ericson Yachts (USA) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →