We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1972 |
| LOA | 37.2 ft |
|---|---|
| LWL | 27.0 ft |
| Beam | 10.9 ft |
| Max Draft | 5.3 ft |
| Min Draft | - |
| Displacement | 16777.0 lbs |
|---|---|
| Ballast | 5379.0 lbs |
| Bal./Disp. | 32.1% |
| SA/Disp. | 12.5 |
|---|---|
| Disp./Length | 381.8 |
| Comfort | 35.4 |
| Capsize Screening | 1.7 |
| Hull Speed | 7.0 kts |
| Sail Area | 510.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Perkins |
|---|---|
| Model | |
| HP | 49 |
| Fuel | 0 |
| Water | 0 |
| Designer | Angus Primrose |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →