We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin w/spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1984 |
| LOA | 38.8 ft |
|---|---|
| LWL | 30.8 ft |
| Beam | 12.3 ft |
| Max Draft | 6.7 ft |
| Min Draft | - |
| Displacement | 13228.0 lbs |
|---|---|
| Ballast | 4916.0 lbs |
| Bal./Disp. | 37.2% |
| SA/Disp. | 17.5 |
|---|---|
| Disp./Length | 201.3 |
| Comfort | 21.6 |
| Capsize Screening | 2.1 |
| Hull Speed | 7.4 kts |
| Sail Area | 612.0 sq ft |
|---|---|
| I | 47.6 |
| J | 14.6 |
| P | 42.0 |
| E | 12.6 |
| Engine | Mercedes |
|---|---|
| Model | |
| HP | 34 |
| Fuel | 33 |
| Water | 53 |
| Designer | Joubert-Nivelt |
|---|---|
| Builder | Furia Yachts (DRESPORT)(ESP) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →