We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Catamaran Twin Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1996–2000 |
| Number Built | 110 |
| LOA | 33.5 ft |
|---|---|
| LWL | 31.8 ft |
| Beam | 14.0 ft |
| Max Draft | 5.0 ft |
| Min Draft | 1.5 ft |
| Displacement | 8000.0 lbs |
|---|---|
| Ballast | - lbs |
| Bal./Disp. | -% |
| SA/Disp. | 24.8 |
|---|---|
| Disp./Length | 111.6 |
| Comfort | 11.3 |
| Capsize Screening | 2.8 |
| Hull Speed | 7.6 kts |
| Sail Area | 620.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 36 |
| Water | 60 |
| Designer | Tony Smith |
|---|---|
| Builder | Performance Cruising |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →