We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Twin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1982 |
| LOA | 26.0 ft |
|---|---|
| LWL | 21.7 ft |
| Beam | 9.3 ft |
| Max Draft | 3.3 ft |
| Min Draft | - |
| Displacement | 6000.0 lbs |
|---|---|
| Ballast | 2717.0 lbs |
| Bal./Disp. | 45.3% |
| SA/Disp. | 15.5 |
|---|---|
| Disp./Length | 263.2 |
| Comfort | 20.7 |
| Capsize Screening | 2.0 |
| Hull Speed | 6.2 kts |
| Sail Area | 320.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Buhk |
|---|---|
| Model | DV20 |
| HP | 20 |
| Fuel | 10 |
| Water | 15 |
| Designer | Ed Dubois |
|---|---|
| Builder | Westerly Marine Construction Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →