We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Twin Keel |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1979–1981 |
| Number Built | 329 |
| LOA | 26.0 ft |
|---|---|
| LWL | 21.6 ft |
| Beam | 9.3 ft |
| Max Draft | 3.3 ft |
| Min Draft | - |
| Displacement | 5900.0 lbs |
|---|---|
| Ballast | 2717.0 lbs |
| Bal./Disp. | 46.1% |
| SA/Disp. | 15.6 |
|---|---|
| Disp./Length | 262.1 |
| Comfort | 20.4 |
| Capsize Screening | 2.0 |
| Hull Speed | 6.2 kts |
| Sail Area | 319.0 sq ft |
|---|---|
| I | 32.0 |
| J | 10.8 |
| P | 28.1 |
| E | 10.5 |
| Engine | Volvo |
|---|---|
| Model | MD7A |
| HP | |
| Fuel | 10 |
| Water | 15 |
| Designer | Ed Dubois |
|---|---|
| Builder | Westerly Marine Construction Ltd. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →