We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Long Keel |
|---|---|
| Rig Type | Cutter |
| Built | 1965–1998 |
| Number Built | 400 |
| LOA | 32.0 ft |
|---|---|
| LWL | 23.3 ft |
| Beam | 10.0 ft |
| Max Draft | 5.2 ft |
| Min Draft | - |
| Displacement | 16000.0 lbs |
|---|---|
| Ballast | 6500.0 lbs |
| Bal./Disp. | 40.6% |
| SA/Disp. | 11.5 |
|---|---|
| Disp./Length | 562.5 |
| Comfort | 44.1 |
| Capsize Screening | 1.6 |
| Hull Speed | 6.5 kts |
| Sail Area | 458.0 sq ft |
|---|---|
| I | 39.0 |
| J | 12.2 |
| P | 35.0 |
| E | 12.6 |
| Engine | Universal |
|---|---|
| Model | 40 |
| HP | 36 |
| Fuel | 0 |
| Water | 0 |
| Designer | William Garden |
|---|---|
| Builder | Capital Yachts Corp. |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →