We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/CB & spade rudder |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1976–1978 |
| Number Built | 19 |
| LOA | 40.2 ft |
|---|---|
| LWL | 32.3 ft |
| Beam | 11.3 ft |
| Max Draft | 11.3 ft |
| Min Draft | 3.9 ft |
| Displacement | 24000.0 lbs |
|---|---|
| Ballast | 12500.0 lbs |
| Bal./Disp. | 52.1% |
| SA/Disp. | 14.7 |
|---|---|
| Disp./Length | 317.1 |
| Comfort | 41.8 |
| Capsize Screening | 1.6 |
| Hull Speed | 7.6 kts |
| Sail Area | 766.0 sq ft |
|---|---|
| I | 53.0 |
| J | 16.8 |
| P | 46.5 |
| E | 13.8 |
| Engine | Perkins |
|---|---|
| Model | 4.108 |
| HP | 50 |
| Fuel | 65 |
| Water | 125 |
| Designer | Ted Hood |
|---|---|
| Builder | Gulfstar Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →