We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Fin (shoal draft) |
|---|---|
| Rig Type | Masthead Ketch |
| Built | 1971–1975 |
| Number Built | 27 |
| LOA | 53.0 ft |
|---|---|
| LWL | 47.3 ft |
| Beam | 15.0 ft |
| Max Draft | 4.5 ft |
| Min Draft | - |
| Displacement | 44000.0 lbs |
|---|---|
| Ballast | 5000.0 lbs |
| Bal./Disp. | 11.4% |
| SA/Disp. | 12.0 |
|---|---|
| Disp./Length | 186.2 |
| Comfort | 37.4 |
| Capsize Screening | 1.7 |
| Hull Speed | 9.2 kts |
| Sail Area | 937.0 sq ft |
|---|---|
| I | 53.6 |
| J | 18.9 |
| P | 45.5 |
| E | 20.0 |
| Engine | Perkins |
|---|---|
| Model | 6-354 |
| HP | 130 |
| Fuel | 400 |
| Water | 400 |
| Builder | Gulfstar Yachts |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →