We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1976–1981 |
| LOA | 42.8 ft |
|---|---|
| LWL | 33.8 ft |
| Beam | 12.3 ft |
| Max Draft | 11.5 ft |
| Min Draft | 4.3 ft |
| Displacement | 25500.0 lbs |
|---|---|
| Ballast | 11500.0 lbs |
| Bal./Disp. | 45.1% |
| SA/Disp. | 16.4 |
|---|---|
| Disp./Length | 294.0 |
| Comfort | 37.7 |
| Capsize Screening | 1.7 |
| Hull Speed | 7.8 kts |
| Sail Area | 886.0 sq ft |
|---|---|
| I | 58.0 |
| J | 18.3 |
| P | 51.5 |
| E | 13.8 |
| Engine | Westerbeke |
|---|---|
| Model | W-40 FWC |
| HP | 40 |
| Fuel | 0 |
| Water | 0 |
| Designer | Ted Hood |
|---|---|
| Builder | Hinckley Yachts |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →