We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Ketch |
| Built | 1971 |
| Number Built | 23 |
| LOA | 49.0 ft |
|---|---|
| LWL | 40.4 ft |
| Beam | 13.4 ft |
| Max Draft | 10.0 ft |
| Min Draft | 5.7 ft |
| Displacement | 38000.0 lbs |
|---|---|
| Ballast | 8000.0 lbs |
| Bal./Disp. | 21.1% |
| SA/Disp. | 13.1 |
|---|---|
| Disp./Length | 256.9 |
| Comfort | 42.6 |
| Capsize Screening | 1.6 |
| Hull Speed | 8.5 kts |
| Sail Area | 922.0 sq ft |
|---|---|
| I | 49.0 |
| J | 18.8 |
| P | 40.7 |
| E | 15.8 |
| Engine | |
|---|---|
| Model | |
| HP | |
| Fuel | 0 |
| Water | 0 |
| Builder | Hinckley Yachts |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →