We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Wing Keel |
|---|---|
| Rig Type | B&R |
| Built | 2007 |
| LOA | 49.9 ft |
|---|---|
| LWL | 43.8 ft |
| Beam | 14.8 ft |
| Max Draft | 5.5 ft |
| Min Draft | - |
| Displacement | 32813.0 lbs |
|---|---|
| Ballast | 12544.0 lbs |
| Bal./Disp. | 38.2% |
| SA/Disp. | 19.9 |
|---|---|
| Disp./Length | 174.0 |
| Comfort | 30.6 |
| Capsize Screening | 1.8 |
| Hull Speed | 8.9 kts |
| Sail Area | 1277.0 sq ft |
|---|---|
| I | 54.6 |
| J | 16.5 |
| P | 51.6 |
| E | 21.8 |
| Engine | Yanmar |
|---|---|
| Model | |
| HP | 75 |
| Fuel | 150 |
| Water | 200 |
| Designer | Glenn Henderson |
|---|---|
| Builder | Hunter Marine (USA) |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →