We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Masthead Sloop |
| Built | 1995 |
| LOA | 69.6 ft |
|---|---|
| LWL | 61.6 ft |
| Beam | 18.0 ft |
| Max Draft | 11.8 ft |
| Min Draft | 8.2 ft |
| Displacement | 75190.0 lbs |
|---|---|
| Ballast | 28980.0 lbs |
| Bal./Disp. | 38.5% |
| SA/Disp. | 21.6 |
|---|---|
| Disp./Length | 143.7 |
| Comfort | 38.3 |
| Capsize Screening | 1.7 |
| Hull Speed | 10.5 kts |
| Sail Area | 2400.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Yanmar |
|---|---|
| Model | |
| HP | 240 |
| Fuel | 700 |
| Water | 400 |
| Designer | German Frers |
|---|---|
| Builder | Hylas Yachts USA |
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →