We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
| Hull Type | Keel/Cbrd. |
|---|---|
| Rig Type | Cutter |
| Built | 1962 |
| LOA | 34.0 ft |
|---|---|
| LWL | 31.6 ft |
| Beam | 11.0 ft |
| Max Draft | 6.3 ft |
| Min Draft | 3.5 ft |
| Displacement | 21164.0 lbs |
|---|---|
| Ballast | 5423.0 lbs |
| Bal./Disp. | 25.6% |
| SA/Disp. | 12.4 |
|---|---|
| Disp./Length | 299.7 |
| Comfort | 41.2 |
| Capsize Screening | 1.6 |
| Hull Speed | 7.5 kts |
| Sail Area | 595.0 sq ft |
|---|---|
| I | - |
| J | - |
| P | - |
| E | - |
| Engine | Perkins |
|---|---|
| Model | |
| HP | 33 |
| Fuel | 0 |
| Water | 0 |
| Designer | Maurice Griffiths |
|---|---|
| Listings for sale | 0 listing(s) |
Data courtesy of sailboatdata.com. View the original record →